Skemmtiferðaskip 2019

Dagsetning Skip Tími Lega Farþegafjöldi
Maí        
10.05.2019 Marco Polo 8-17 Bryggja 850
13.05.2019 Ocean Diamond 9-17 Bryggja 400
21.05.2019 Spitsbergen 8-22 Bryggja 335
22.05.2019 Ocean Diamond 9-17 Bryggja 400
25.05.2019 AIDAluna 10-17 Bryggja 2.050
31.05.2019 Ocean Diamond 9-17 Bryggja 400
Júní        
01.06.2019 MSC Preziosa 7-19 Akkeri 4.363
01.06.2019 Spitsbergen 8-23 Bryggja 200
02.06.2019 Seabourn Quest 10-17 Bryggja 462
03.06.2019 Le Champlain 7-15 Bryggja 184
04.06.2019 S/C Panorama 9-17 Bryggja 50
06.06.2019 Viking Sky 7-16 Bryggja 930
09.06.2019 Ocean Diamond 9-17 Bryggja 400
10.06.2019 Viking Sky 7-16 Bryggja 930
10.06.2019 Le Champlain 7-15 Bryggja 184
11.06.2019 AIDAluna 10-17 Bryggja 2.050
12.06.2019 S/C Panorama 8-18 Bryggja 50
12.06.2019 Spitsbergen 8-23 Bryggja 150
14.06.2019 Berlin 7-16 Bryggja 450
14.06.2019 Magellan 8-18 Bryggja 1.250
16.06.2019 AIDAsol 10-17 Bryggja 2.194
17.06.2019 Le Champlain 7-15 Bryggja 184
17.06.2019 Zuiderdam 8-17 Akkeri 2.387
18.06.2019 Ocean Diamond 9-17 Bryggja 400
18.06.2019 Hebridean Sky 12-18 Bryggja 120
20.06.2019 Bremen 8-13 Bryggja 140
21.06.2019 MSC Orchestra 8-18 Akkeri 3.223
23.06.2019 Crystal Serenity 7-19 Bryggja 1.080
23.06.2019 Marco Polo 8-17 Akkeri 850
23.06.2019 Spitsbergen 8-23 Bryggja 150
24.06.2019 Pacific Princess 7-17 Akkeri 828
24.06.2019 Boudicca 7-18 Bryggja 900
24.06.2019 Le Champlain 7-15 Bryggja 184
24.06.2019 Rotterdam 8-17 Akkeri 1.802
27.06.2019 Ocean Diamond 9-17 Bryggja 400
28.06.2019 Costa Mediterranea 9-20 Akkeri 2.112
28.06.2019 AIDAluna 10-17 Bryggja 2.050
29.06.2019 Ventura 8-18 Akkeri 3.597
29.06.2019 Amadea 9-18 Bryggja 620
30.06.2019 Star Breeze 12-21 Bryggja 212
Júlí        
01.07.2019 Le Champlain 7-15 Bryggja 184
02.07.2019 Black Watch 7.30-17 Bryggja 868
02.07.2019 S/C Panorama 9-17 Bryggja 50
04.07.2019 Spitsbergen 8-22 Bryggja 335
05.07.2019 Balmoral 8-15.30 Bryggja

1.350

06.07.2019 Vasco de Gama 8-17 Akkeri 1.512
06.07.2019 AIDABella 8-18 Bryggja 2.050
06.07.2019 Ocean Diamond 9-17 Bryggja 400
07.07.2019 Ocean Endevour 7-17 Bryggja 198
07.07.2019 Queen Victoria 8-18 Akkeri 2.172
07.07.2019 Star Breeze 12-21 Bryggja 212
08.07.2019 Le Champlain 7-15 Bryggja 184
09.07.2019 Seven Seas Navigator 7-18 Bryggja 490
10.07.2019 Berlin 7-16 Bryggja 450
10.07.2019 S/C Panorama 9-17 Bryggja 50
11.07.2019 Oriana 8-18 Akkeri 2.179
11.07.2019 Hamburg 8.30-14.30 Bryggja 421
13.07.2019 MSC Orchestra 8-18 Akkeri 3.223
14.07.2019 National Geographic Explorer 8-15 Bryggja 148
14.07.2019 Magellan 9-18 Bryggja 1.250
14.07.2019 Star Breeze 12-21 Bryggja 212
15.07.2019 Le Champlain 7-15 Bryggja 184
15.07.2019 Ocean Diamond 9-17 Bryggja 207
15.07.2019 AIDAluna 10-17 Bryggja 2.050
16.07.2019 S/C Panorama 9-17 Bryggja 50
19.07.2019 National Geographic Explorer 6-13 Bryggja 148
19.07.2019 Astor 8-16 Bryggja 500
20.07.2019 Zuiderdam 8-17 Akkeri 1.802
21.07.2019 Sapphire Princess 7-20 Akkeri 2.670
21.07.2019 Astoria 11-20 Bryggja 556
21.07.2019 Star Breeze 12-21 Bryggja 212
22.07.2019 Le Champlain 7-15 Bryggja 184
22.07.2019 Ocean Atlantic 13-19 Bryggja 400
24.07.2019 Ocean Diamond 9-17 Bryggja 400
26.07.2019 Le Champlain 14.15-18.30 Bryggja 184
27.07.2019 Astoria 7-18 Bryggja 556
27.07.2019 Arcadia 8-17 Akkeri 2.628
27.07.2019 Rotterdam 8-17 Bryggja 1.802
28.07.2019 National Geographic Explorer 6-13 Bryggja 148
28.07.2019 Star Breeze 12-21 Bryggja 212
29.07.2019 MSC Preziosa 7-19 Akkeri 5.714
30.07.2019 Costa Mediterranea 9-19 Akkeri 2.112
30.07.2019 Le Boreal 12-19 Bryggja 300
31.07.2019 Marella Explorer 8-18 Bryggja 1.924
Ágúst        
01.08.2019 Silver Wind 7-18 Bryggja 315
01.08.2019 Queen Elisabeth 8-18 Akkeri 2.172
02.08.2019 Ocean Diamond 9-19 Bryggja 400
02.08.2019 Le Champlain 14.15-18.30 Bryggja 184
03.08.2019 Queen Victoria 8-18 Akkeri 2.172
03.08.2019 AIDAluna 10-17 Bryggja 2.050
03.08.2019 Astoria 10-18 Akkeri 556
04.08.2019 Star Breeze 12-21 Bryggja 212
06.08.2019 National Geographic Explorer 6-13 Bryggja 148
08.08.2019 Star Breeze 12-21 Bryggja 212
09.08.2019 Le Champlain 12-19 Bryggja 184
10.08.2019 World Explorer 8-17 Bryggja 140
10.08.2019 Zuiderdam 8-17 Akkeri 2.387
11.08.2019 Viking Sky 7-16 Bryggja 930
11.08.2019 Nautica 7-18 Akkeri 824
11.08.2019 Pacific Princess 7-18 Akkeri 828
12.08.2019 Nieuw Statendam 8-17 Akkeri 2.387
13.08.2019 S/C Panorama 9-17 Bryggja 50
15.08.2019 National Geographic Explorer 6-13 Bryggja 148
15.08.2019 Viking Sky 7-16 Bryggja 930
15.08.2019 Le Champlain 12-19 Bryggja 184
16.08.2019 Hamburg 8-18 Bryggja 421
18.08.2019 Adonia 8-18 Bryggja 710
18.08.2019 Star Breeze 12-21 Bryggja 212
20.08.2019 Seven Seas Navigator 7-18 Bryggja 490
23.08.2019 World Explorer 8-17 Bryggja 178
23.08.2019 Rotterdam 8-17 Akkeri 1.802
23.08.2019 Le Champlain 12-19 Bryggja 184
26.08.2019 MSC Orchestra 8-18 Akkeri 3.223
30.08.2019 Le Champlain 9.30-12.30 Bryggja 184
September        
02.09.2019 Ocean Diamond 9-17 Bryggja 400
04.09.2019 S/C Panorama 8-18 Bryggja 50
06.09.2019 Sea Spirit 6-12 Bryggja 114
07.09.2019 Ocean Majesty 9-20 Bryggja 500
10.09.2019 S/C Panorama 8-18 Bryggja 50
11.09.2019 Marella Explorer 7-19 Akkeri 2.681
11.09.2019 Ocean Diamond 9-17 Bryggja 400
12.09.2019 Queen Elisabeth 8-18 Akkeri 2.172
13.09.2019 MS Riviera 8-17 Bryggja 1.250
15.09.2019 Sea Spirit 8-11 Suðureyrarhöfn 120
18.09.2019 Ocean Diamond 8-17 Bryggja 400
18.09.2019 Magellan 8-18 Bryggja 1.250
18.09.2019 S/C Panorama 8-18 Bryggja 50
20.09.2019 Ocean Diamond 9-17 Bryggja 400
24.09.2019 Ocean Diamond 9-17 Bryggja 400
26.09.2019 Ocean Diamond 10-20 Bryggja 400