Prices for chruise ships
| Pier due <20.000 tons | 6,56 ISK/pr. unit pr. day |
| Pier due >20.000 tons | 7,87 ISK/pr. unit pr. day |
| Hold due | 13,22 ISK pr. unit |
| Pilotage | 5,25 ISK pr. unit |
| Pilot fee | 5.427 ISK |
| Pilot boat | 19.095 ISK pr. hour |
| Pilot fund | 836 ISK |
| Passanger fee (pr. adult) | 48,5 ISK |
| Passanger fee (pr. child) | 24,25 ISK |
| ISPS security fee | 38.523 ISK |
| Security fee, pr. hour day time | 4.416 ISK |
| Security fee, pr. hour overtime | 7.142 ISK |
